Hubsan Zino 2
/f.eu1.jwwb.nl%2Fpublic%2Fh%2Fi%2Fw%2Ftemp-qgreurfknwycnhcgqirr%2Fsfq6dz%2Fimage-146.png)
Hubsan Zino 2
Specificaties
Eigenschappen | Toelichting | |
---|---|---|
Introductiejaar: | Onbekend | |
Introductiemaand: | Onbekend | |
Totaal gewicht: | 915 gram | |
Maximale snelheid: | 70 km/h | |
Maximale bedieningsafstand: | 6000 meter | volgens bron |
Frequentie: | Onbekend | |
Inklapbaar: | Ja | |
Toepassing drone: | Foto/video | |
Voor binnen of buiten: | Voor binnen & buiten |
Camera | Toelichting | |
---|---|---|
Inclusief camera: | Ja | |
Videoresolutie: | 4K | |
Aantal megapixels: | 12 MPx | |
Met live-view: | Ja | |
Type ingebouwde gimbal: | 3-assig | |
Intern geheugen: | Onbekend | |
Maximale geheugenkaartcapaciteit: | Onbekend |
Functionaliteiten | Toelichting | |
---|---|---|
Auto follow functie: | Ja | |
Besturing via mobiele app: | Ja | |
GPS: | Ja | |
Houdt hoogte vast: | Ja | |
Met live-view: | Ja | |
No-fly zone functie: | Nee | |
Obstakel ontwijking: | Ja | |
Terugkeerfunctie: | Ja | |
Throw and Go: | Nee | |
Voorgeprogrammeerde trucs: | Nee |
Gebruiks informatie | Toelichting | |
---|---|---|
Droneklasse: | Subcategorie A2 | Zwaarder dan 500 Gram |
Exploitantnummer vereist: | Ja | Aan te vragen bij de RDW |
Vliegbewijs vereist: | Ja | A2 |
Drone waardering
Deel uw persoonlijke ervaring hier onder
Reactie plaatsen
Reacties